- Sku:
- Vendor: Shan
Shan Bombay Biryaini 50g
$1.99 AUD
In stock!
Product Description
PRODUCT DESCRIPTION
Shan Bombay Biryani mix helps you recreate the authentic traditional taste of Bombay Biryani which is a true legacy of the sub-continental cuisine.PACKAGING
60g Serving SuggestionPACKAGE LIST
| TYPE | FORMAT | SIZE |
|---|---|---|
| SP | Powder | 60g |
| DP | Powder | 120g |
| Bottle | Cooking Sauce | 310g |
| HORECA | Powder | 600g |
INGREDIENTS
- Salt
- Red Chili
- Paprika
- Turmeric
- Coriander
- Green Cardamom
- Carom
- Fenugreek Leaves
- Dried Mango Powder
- Black Pepper
- Clove
- Garlic
- Acid: Citric Acid
- Maltodextrin
NO PRESERVATIVE
NO ARTIFICIAL FOOD COLOR
ALLERGY GUIDE
- May contain traces of Sulphite, Sesame, Mustard, Gluten and Tree Nuts.

NUTRITIONS FACTS
|
||||||
| % Daily Value* | ||||||
| Total Fat | 0g | 0% | ||||
| Saturated | 0% | |||||
| Trans | 0g | |||||
| Cholesterol | 0% | |||||
| Sodium | 167g0 | 70% | ||||
| Total Carbohydrate | 2g | 1% | ||||
| Dietary Fibre | 1g | 4% | ||||
| Sugars | 0g | |||||
| Protein | 0g | |||||
| Vitamin A | 0% | |||||
| Vitamin C | 0% | |||||
| Calcium | 0% | |||||
| Iron | 0% | |||||
| Percent Daily Values are based on a 2,000 calorie diet. | ||||||
Have a question?

Shan Bombay Biryaini 50g
$1.99 AUD

